LocationRatesGroupedComparedSaturationResults
| Field | Description | Type | 
|---|---|---|
| actual | Rates saturation grouped data for the actual timeframe. | LocationRatesGroupedComparableSaturation | 
| comparison | Rates saturation grouped data for the comparison timeframe. | LocationRatesGroupedComparableSaturation | 
| variation | Calculated difference between actualandcomparison. | array[LocationRatesGroupedSaturationVariation] | 
LocationRatesGroupedComparableSaturation
| Field | Description | Type | 
|---|---|---|
| timeframe | Reference date range. | Timeframe | 
| value | Rates saturation grouped data for the corresponding timeframe. | array[LocationRatesGroupedSaturationElement] | 
Timeframe
| Field | Description | Type | 
|---|---|---|
| *from | Start date of timeframe. | date | 
| *to | End date of timeframe. | date | 
LocationRatesGroupedSaturationElement
| Field | Description | Type | Examples | 
|---|---|---|---|
| *group | Field value within the requested grouping by field. | string | |
| *total_offers | Total number of accommodation offers. | int | 1106 | 
| *available_offers | Number of available accommodation offers. | int | 729 | 
| *saturation | Occupancy ratio in the range [0,100] calculated by the following formula. | decimal | 34.09 | 
LocationRatesGroupedSaturationVariation
| Field | Description | Type | 
|---|---|---|
| *group | Field value within the requested grouping by field. | string | 
| *total_offers | Variation of accommodation offers. | Variation | 
| *available_offers | Variation of available accommodation offers. | Variation | 
| *saturation | Occupancy ratio variation. | Variation | 
Variation
| Field | Description | Type | Examples | 
|---|---|---|---|
| value | Difference between actualvalue andcomparisonvalue. | decimal | 1.12 | 
| variation | The explicit variation polarity. It is nullwhen values are not available in both timeframes. | string | POSITIVE NEUTRAL NEGATIVE |