LocationRatesGroupedOverallVariation
Field | Description | Type |
---|---|---|
*group | Field value within the requested grouping by field. | string |
average | Average accommodation offers price variation in Euros. | Variation |
*percentiles | Accommodation offers percentiles variations expressed in Euros. | array[PercentileVariation] |
poi | Count variation of POIs with accommodation offers within the group. | PartitionVariation |
Variation
Field | Description | Type | Examples |
---|---|---|---|
value | Difference between actual value and comparison value. |
decimal | 1.12 |
variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |
PercentileVariation
Field | Description | Type | Examples |
---|---|---|---|
*request | Requested percentile expressed in the range (0, 1), e.g. 0.5 (the median). | decimal | 0.5 |
*response | Resulting variation value of the request percentile. |
Variation |