LocationComparedClustersResults
| Field | Description | Type | 
|---|---|---|
| actual | Clusters grouped data for the requested timeframe. | LocationComparableClusters | 
| comparison | Clusters grouped data for comparison timeframe. | LocationComparableClusters | 
| variation | Calculated difference between actualandcomparison. | array[LocationClusterVariation] | 
LocationComparableClusters
| Field | Description | Type | 
|---|---|---|
| timeframe | Reference date range. | Timeframe | 
| value | Clusters data for the corresponding timeframe. | array[LocationCluster] | 
Timeframe
| Field | Description | Type | 
|---|---|---|
| *from | Start date of timeframe. | date | 
| *to | End date of timeframe. | date | 
LocationCluster
| Field | Description | Type | 
|---|---|---|
| cluster | Descriptive identifier of the cluster. | string | 
| contents | Total count of contents. | Total | 
| opinions | Total and grouped by polarity count of opinions. | PolarizedCount | 
| sentiment | KPI which indicates users global satisfaction. | PolarizedValue | 
Total
| Field | Description | Type | 
|---|---|---|
| total | Total count of elements. | int | 
PolarizedCount
| Field | Description | Type | 
|---|---|---|
| positive | Positive elements count. | int | 
| negative | Negative elements count. | int | 
| neutral | Neutral elements count. | int | 
| total | Total elements count. | int | 
PolarizedValue
| Field | Description | Type | Examples | 
|---|---|---|---|
| value | Value of the including field in the range [0,100]. | decimal | 60.3 59.7 | 
| polarity | Polarity of the corresponding value. | string | POSITIVE NEGATIVE | 
LocationClusterVariation
| Field | Description | Type | 
|---|---|---|
| *opinions | Grouped by polarity opinions variation. | PolarizedVariation | 
| *contents | Grouped by polarity contents variation. | TotalVariation | 
| *sentiment | Sentiment variation. | Variation | 
| *cluster | Descriptive identifier of the cluster. | string | 
PolarizedVariation
| Field | Description | Type | 
|---|---|---|
| positive | Positive elements count variation. | Variation | 
| negative | Negative elements count variation. | Variation | 
| neutral | Neutral elements count variation. | Variation | 
| total | Total elements count variation. | Variation | 
TotalVariation
| Field | Description | Type | 
|---|---|---|
| total | Total elements count variation. | Variation | 
Variation
| Field | Description | Type | Examples | 
|---|---|---|---|
| value | Difference between actualvalue andcomparisonvalue. | decimal | 1.12 | 
| variation | The explicit variation polarity. It is nullwhen values are not available in both timeframes. | string | POSITIVE NEUTRAL NEGATIVE |