LocationTopicVariation
Field | Description | Type |
---|---|---|
*opinions | Grouped by polarity opinions variation. | PolarizedVariation |
*contents | Grouped by polarity contents variation. | TotalVariation |
*sentiment | Sentiment variation. | Variation |
*topic | Descriptive identifier of the topic. | string |
PolarizedVariation
Field | Description | Type |
---|---|---|
positive | Positive elements count variation. | Variation |
negative | Negative elements count variation. | Variation |
neutral | Neutral elements count variation. | Variation |
total | Total elements count variation. | Variation |
TotalVariation
Field | Description | Type |
---|---|---|
total | Total elements count variation. | Variation |
Variation
Field | Description | Type | Examples |
---|---|---|---|
value | Difference between actual value and comparison value. |
decimal | 1.12 |
variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |