LocationGroupedOverallElement
Field | Description | Type |
---|---|---|
*group | Field value within the requested grouping by field. | string |
sentiment | KPI which indicates users global satisfaction. | PolarizedValue |
contents | Total and grouped by polarity count of contents. | PolarizedCount |
poi | Count of POIs within the group. | PartitionCount |
PolarizedValue
Field | Description | Type | Examples |
---|---|---|---|
value | Value of the including field in the range [0,100]. | decimal | 60.3 59.7 |
polarity | Polarity of the corresponding value . |
string | POSITIVE NEGATIVE |
PolarizedCount
Field | Description | Type |
---|---|---|
positive | Positive elements count. | int |
negative | Negative elements count. | int |
neutral | Neutral elements count. | int |
total | Total elements count. | int |
PartitionCount
Field | Description | Type |
---|---|---|
partition | Count incidence percentage of the group's elements over total elements. | int |
count | Total elements of the group. | int |