LocationClusterVariation
| Field | Description | Type | 
|---|---|---|
| *opinions | Grouped by polarity opinions variation. | PolarizedVariation | 
| *contents | Grouped by polarity contents variation. | TotalVariation | 
| *sentiment | Sentiment variation. | Variation | 
| *cluster | Descriptive identifier of the cluster. | string | 
PolarizedVariation
| Field | Description | Type | 
|---|---|---|
| positive | Positive elements count variation. | Variation | 
| negative | Negative elements count variation. | Variation | 
| neutral | Neutral elements count variation. | Variation | 
| total | Total elements count variation. | Variation | 
TotalVariation
| Field | Description | Type | 
|---|---|---|
| total | Total elements count variation. | Variation | 
Variation
| Field | Description | Type | Examples | 
|---|---|---|---|
| value | Difference between actualvalue andcomparisonvalue. | decimal | 1.12 | 
| variation | The explicit variation polarity. It is nullwhen values are not available in both timeframes. | string | POSITIVE NEUTRAL NEGATIVE |