LocationCluster
LocationCluster provides synthetic data about qualitative and quantitative perception about a cluster of topics.
| Field | Description | Type | 
| cluster | Descriptive identifier of the cluster. | string | 
| contents | Total count of contents. | Total | 
| opinions | Total and grouped by polarity count of opinions. | PolarizedCount | 
| sentiment | KPI which indicates users global satisfaction. | PolarizedValue | 
Total
| Field | Description | Type | 
| total | Total count of elements. | int | 
 
PolarizedCount
| Field | Description | Type | 
| positive | Positive elements count. | int | 
| negative | Negative elements count. | int | 
| neutral | Neutral elements count. | int | 
| total | Total elements count. | int | 
 
PolarizedValue
| Field | Description | Type | Examples | 
| value | Value of the including field in the range [0,100]. | decimal | 60.3 59.7
 | 
| polarity | Polarity of the corresponding value. | string | POSITIVE NEGATIVE
 |