FlightsBookingsOverall
| Field | Description | Type |
|---|---|---|
| passengers | Count of passengers by booking status. | FlightsBookingsPassengers |
| days_in_advance | Average number of days elapsed between booking/cancellation date and departure date. | FlightsBookingsDaysInAdvance |
| partition | Incidence percentage of the group's confirmed passengers over total confirmed passengers. | decimal |
FlightsBookingsPassengers
| Field | Description | Type |
|---|---|---|
| confirmed | Count of confirmed (not canceled) passengers. | int |
| canceled | Count of canceled passengers. | int |
| total | Count of total passengers. | int |
FlightsBookingsDaysInAdvance
| Field | Description | Type |
|---|---|---|
| booking | Average number of days elapsed between booking date and departure date. | decimal |
| cancellation | Average number of days elapsed between cancellation date and departure date. | decimal |