ComparisonGeospatial
In all Locations API comparison requests, a geospatial filter {ComparisonLocation}
to identify the comparison location can be provided.
Geospatial filtering can be achieved using one of the three different Query Parameter sets described below.
ComparisonArea
Name | Description | Type | Examples |
---|---|---|---|
*compared_country | Filter by country. | string | Administrative Areas |
⊢compared_state | Filter by state. | string | Administrative Areas |
⊢ compared_county | Filter by county. | string | Administrative Areas |
⊢ compared_city | Filter by city. | string | Administrative Areas |
⊢compared_suburb | Filter by suburb. | string | Administrative Areas |
ComparisonGeometryID
Name | Description | Type | Examples |
---|---|---|---|
*compare_geometry_id | Filter by a previously saved geometry. | string | 379c730942e570d586a5520770c0a65d 4442852e86f5ef4cf241a43bac90a6dcfh |
Supported values for {geometry_id}
Value obtainable from $.id
field of Create Geometry Response Body.
ComparisonCircle
Name | Description | Type | Examples | Default |
---|---|---|---|---|
*compare_lat | Latitude of the circle center. | decimal | 43.770366014832014 | |
*compare_lng | Longitude of the circle center. | decimal | 11.257818620617464 | |
*compare_radius | Circle radius length. | decimal | 40 | |
compare_unit | Unit of measure for radius . Possible values are:km : kilometersm : metersmi : miles |
decimal | km m mi |
km |