ComparisonCircle
Name | Description | Type | Examples | Default |
---|---|---|---|---|
*compare_lat | Latitude of the circle center. | decimal | 43.770366014832014 | |
*compare_lng | Longitude of the circle center. | decimal | 11.257818620617464 | |
*compare_radius | Circle radius length. | decimal | 40 | |
compare_unit | Unit of measure for radius . Possible values are:km : kilometersm : metersmi : miles |
decimal | km m mi |
km |
Example
curl 'https://api.datappeal.io/v4/ondemand/account/{account_id}/locations/poi/list?lat=43.770366014832014&lng=11.257818620617464&radius=40' \
-H 'x-api-key: {x_api_key}' \
-H 'Authorization: Bearer {jwt_bearer}' \