ComparisonArea
Name | Description | Type | Examples |
---|---|---|---|
*compared_country | Filter by country. | string | Administrative Areas |
⊢compared_state | Filter by state. | string | Administrative Areas |
⊢ compared_county | Filter by county. | string | Administrative Areas |
⊢ compared_city | Filter by city. | string | Administrative Areas |
⊢compared_suburb | Filter by suburb. | string | Administrative Areas |
Example
curl 'https://api.datappeal.io/v4/ondemand/account/{account_id}/locations/poi/list?country=belgium&state=bruxelles&county=bruxelles&city=brussel&suburb=anderlecht' \
-H 'x-api-key: {x_api_key}' \
-H 'Authorization: Bearer {jwt_bearer}' \